Sistema Shyam TeleServices Limited (SSTL) that nationally operates its telecom services under the MTS brand has announced that Dmitry Shukov would take over from Vsevolod Rozanov, the current President and CEO of SSTL. Vsevolod Rozanov, who is with the SSTL since October 2008 is set to move to senior position in Sistema JSFC Headquarters in Moscow. Dmitry has operational experience, business acumen, and inspirational leadership needed to spearhead SSTL's next phase of growth. He has 20 years of work experience and held different position inside MTS, including CEO of MTS Turkmenistan and MTS Uzbekistan. Commenting on the leadership transition Vladimir Evtushenkov, Chairman of the Board of Sistema JSFC said, Vsevolod’s leadership and strategic direction provided to SSTL was immensely valuable and positioned the company amongst the top 3 data operators in India. We thank him for his contribution and look forward to working with him in Sistema. SSTL is expected to roll out a range of strategic initiatives in line with its data-centric voice-enabled strategy, and Dmitry will be a key part of taking the company to the next level, says MTS. The transition in leadership is expected to be effective from 1st June 2013
Showing posts with label business. Show all posts
Showing posts with label business. Show all posts
Thursday, 25 April 2013
Tuesday, 16 April 2013
top ten billionaires of the world
2013 Top 10
| No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
|---|---|---|---|---|---|
| 1 | Carlos Slim | $73.0 billion | 73 | Telmex, América Móvil, Grupo Carso | |
| 2 | Bill Gates | $67.0 billion | 57 | Microsoft | |
| 3 | Amancio Ortega | $57.0 billion | 76 | Inditex Group | |
| 4 | Warren Buffett | $53.5 billion | 82 | Berkshire Hathaway | |
| 5 | Larry Ellison | $43.0 billion | 68 | Oracle Corporation | |
| 6 | Charles Koch | $34.0 billion | 77 | Koch Industries | |
| 7 | David Koch | $34.0 billion | 72 | Koch Industries | |
| 8 | Li Ka-shing | $31.0 billion | 84 | Cheung Kong Holdings | |
| 9 | Liliane Bettencourt | $30.0 billion | 90 | L'Oréal | |
| 10 | Bernard Arnault | $29.0 billion | 63 | LVMH Moët Hennessy • Louis Vuitton |
2012 Top 10
| No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
|---|---|---|---|---|---|
| 1 | Carlos Slim | $69.0 billion | 72 | Telmex, América Móvil, Grupo Carso | |
| 2 | Bill Gates | $61.0 billion | 56 | Microsoft | |
| 3 | Warren Buffett | $44.0 billion | 81 | Berkshire Hathaway | |
| 4 | Bernard Arnault | $41.0 billion | 63 | LVMH Moët Hennessy • Louis Vuitton | |
| 5 | Amancio Ortega | $37.5 billion | 75 | Inditex Group | |
| 6 | Larry Ellison | $36.0 billion | 67 | Oracle Corporation | |
| 7 | Eike Batista | $30.0 billion | 55 | EBX Group | |
| 8 | Stefan Persson | $26.0 billion | 64 | H&M | |
| 9 | Li Ka-shing | $25.5 billion | 83 | Cheung Kong Holdings | |
| 10 | Karl Albrecht | $25.4 billion | 92 | Aldi |
2011 Top 10
| No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
|---|---|---|---|---|---|
| 1 | Carlos Slim | $74.0 billion | 71 | Telmex, América Móvil, Grupo Carso | |
| 2 | Bill Gates | $56.0 billion | 56 | Microsoft | |
| 3 | Warren Buffett | $50.0 billion | 81 | Berkshire Hathaway | |
| 4 | Bernard Arnault | $41.0 billion | 62 | LVMH Moët Hennessy • Louis Vuitton | |
| 5 | Larry Ellison | $39.5 billion | 66 | Oracle Corporation | |
| 6 | Lakshmi Mittal | $31.1 billion | 60 | Arcelor Mittal | |
| 7 | Amancio Ortega | $31.0 billion | 74 | Inditex Group | |
| 8 | Eike Batista | $30.0 billion | 53 | EBX Group | |
| 9 | Mukesh Ambani | $27.0 billion | 53 | Reliance Industries | |
| 10 | Christy Walton | $26.5 billion | 55 | Walmart |
2010 Top 10
| No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
|---|---|---|---|---|---|
| 1 | Carlos Slim | $53.5 billion | 70 | Telmex, América Móvil, Grupo Carso | |
| 2 | Bill Gates | $53.0 billion | 54 | Microsoft | |
| 3 | Warren Buffett | $47.0 billion | 80 | Berkshire Hathaway | |
| 4 | Mukesh Ambani | $29.0 billion | 53 | Reliance Industries | |
| 5 | Lakshmi Mittal | $28.7 billion | 60 | Arcelor Mittal | |
| 6 | Larry Ellison | $28.0 billion | 66 | Oracle Corporation | |
| 7 | Bernard Arnault | $27.5 billion | 61 | LVMH Moët Hennessy • Louis Vuitton | |
| 8 | Eike Batista | $27.0 billion | 53 | EBX Group | |
| 9 | Amancio Ortega | $25.0 billion | 74 | Inditex Group | |
| 10 | Karl Albrecht | $23.5 billion | 90 | Aldi Süd |
Subscribe to:
Posts (Atom)
